Polyimide film is a good H grade insulating material. It is widely used for insulation purpose in electrical appliances which are used in special environment. To use the polyimide film means reducing volume and weight of the electrical appliances while retaining the same output or increase the capacity without increasing in frame size. It can also prolong the service life of the electrical appliances and increase their reliability. Its long-term working temperature is under 200 °C.
The following properties of Polyimide Film ensure its good performance under extreme temperature or other conditions.
1. Good property of insulation and mechanism.
2. Good temperature-resistant property, wide performance temperature range. It can be used under temperature from –60 °C to +250 °C for a long period and –269 °C to +400 °C for a short period without changing its electrical and mechanic properties.
3. Good chemical stability. It resists most organic solvents.
4. Excellent flame retardant property.
5. Good radian-resistant property.
6. Can be combined with many other materials. When combined with fluorine resin, its characters of wet and corrosion resistance are greatly improved.
Specifications
Film Type | Thickness Nominal micron(mil)* | Thickness Tolerance | Available Width | Nominal Unit Weight (g/m2) | Nominal Area Factor (m2/kg) | ||
---|---|---|---|---|---|---|---|
Min. (micron) | Max. (micron) | Min. (mm) | Max. (mm) | ||||
CH250 | 25(1mil) | 23 | 28 | 8 | 1000 | 35.7 | 28 |
CH300 | 30 | 27 | 33 | 8 | 1000 | 43 | 23.3 |
CH400 | 40 | 37 | 43 | 8 | 1000 | 57 | 17.5 |
CH500 | 50(2mil) | 47 | 53 | 8 | 1000 | 71.4 | 14 |
CH750 | 75(3mil) | 72 | 78 | 8 | 1000 | 107.5 | 9.3 |
CH1000 | 100(4mil) | 96 | 104 | 8 | 1000 | 143 | 7 |
CH1250 | 125(5mil) | 120 | 130 | 8 | 1000 | 178.5 | 5.6 |
CH1500 | 150(6mil) | 145 | 155 | 8 | 1000 | 212.8 | 4.7 |
CH1750 | 175(7mil) | 168 | 182 | 8 | 1000 | 250 | 4 |
* Special thickness is also available upon request
Mechanical and Electrical Properties
Item | Unit | Value for each thickness | Method | |||||
---|---|---|---|---|---|---|---|---|
25 micron | 50 micron | 75 micron | 100 micron | 125 micron | ||||
Tensile Strength, Min | MD | MPa (kg/in) | 139 (9) | 139 (18) | 139 (27) | 139 (36) | 139 (45) | JB2726-96 |
TD | 120 (7.8) | 120 (15.6) | 120 (23.4) | 120 (31.2) | 120 (39) | |||
Elongation, Min | % | 40 | 40 | 40 | 40 | 40 | JB2726-96 | |
Dielectric Strength at 50 Hz, Min | Average | KV/mm | 150 | 150 | 150 | 150 | 150 | JB2726-96 |
Individual | 100 | 100 | 100 | 100 | 100 | |||
Volume Resistance at 200 °C, Min | Ohm.m | 1x 1010 | 1x 1010 | 1x 1010 | 1x 1010 | 1x 1010 | JB2726-96 | |
Dielectric Constant at 50Hz | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | JB2726-96 | ||
Dielectric Dissipation Factor 50Hz, Max | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | JB2726-96 |
Package and Supply
Thickness | 25 micron | 50 micron | 75 micron | 100 micron | 125 micron |
---|---|---|---|---|---|
Length* | 2000 m (max) | 750 m | 500 m | 330 m | 300 m |
Width | Core Type | Core Size |
---|---|---|
7-20mm | Plastic | 3 inch (76 mm) |
20-1000mm | Paper | 3 inch (76 mm) |
* The film is packed in rolls.
* Special Length available upon request